
SPECIFICATION:
NIOC (National Iranian Oil company) analysis according to international standards and S.G.S inspection approved
| Property / Unit | Spec. | Method | ||
|---|---|---|---|---|
| Penetration, 25°C, 100gr, 5 S, (1/10mm) | 80-100 / 85-100 | ASTM D5 | ||
| Ductility, 25°C, 5 cm/min (cm) | >100 | ASTM D113 | ||
| Softening Point (°C) | 42-52 / 45-52 | ASTM D36 | ||
| Loss On Heating (163°C-5H) (WT%) | 0.5 Max | ASTM D6 | ||
| Drop-in Penetration After Heating (%) | 20 Max | ASTM D6805 | ||
| Loss of Weight (%) | <0.8 | ASTM D1754 | ||
| After Thin Film Oven Test (163°C,5H) | Retained Penetration (%) | >50 | ASTM D5 | |
| Ductility | 25°C | >100 | ASTM D113 | |
| 15°C | <100 | ASTM D113 | ||
| Flash Point (°C) | >225°C | ASTM D92 | ||
| Bitumen Content (WT%) | >99.9 | ASTM D4 | ||
| Solubility in T.C.E (WT%) | >99 | ASTM D2042 | ||
| Density, 25°C, (Kg/m²) | 1.000/1.050 | ASTM D71 or ASTM D3289 |
||
| Temperature (°C) | Max 90-110 above the Soft | |||
QUALITY:
Iran Oil Refinery Bitumens are manufactured and supplied to a quality system complying with and approved to ISO 29001:2003, ISO 14001:2004, OHSAS 18001:1999.
USES AND RESTRICTIONS:
IRAN Penetration Bitumen 85-100 are used as components for road construction.
This product must not be used in applications other than the above without first seeking the advise of the supplier.