Analysis | Unit | Limit | Test Method |
---|---|---|---|
Density @ 15°C | Kg/m3 | 820-860 | ASTM D1298 |
Distillation: Recovered @ 150°C Recovered @ 300°C Recovered @ 357°C | Vol% | report | ASTM D86 |
Vol% | report | ASTM D86 | |
Vol% | 90 min | ASTM D86 | |
F.B.P | °C | 385 max | ASTM D86 |
Colour | - | 3 max | ASTM D1500 |
Flash point | °C | 54 min | ASTM D93 |
Sulphur Total | wt% | 1 max | ASTM D1552 |
Corrosion-3hrs@100°C | - | 1 a | ASTM D130 |
Viscosity Kinematic@37.8°C | c.St | 2.0-2.5 | ASTM D445 |
Cloud point | °C | *2.0 max | ASTM D2500 |
Pour point | °C | *-3.0 max | ASTM D97 |
Carbon Residue ( on 10 % Bottoms) | wt% | 0.1 max | ASTM D189 |
Ash | wt% | 0.01 max | ASTM D482 |
Water & Sediment | Vol% | 0.05 max | ASTM D2709 |
Cetane Index | - | 50 min | ASTM D976 |
*Notes: Cloud point and Pour point specification shall be 4.0 & 0 °C respectively from 1st Farvardin to 31 Shahrivar.
CST 380 is a type of fuel oil that is a fraction obtain from petroleum distillation. CST 380 has a maximum viscosity at 380 Centistokes.
CST 280 is a type of fuel oil that is a fraction obtain from petroleum distillation. CST 280 has a maximum viscosity at 280 Centistokes
CST 180 is a type of fuel oil that is a fraction obtain from petroleum distillation. CST 180 has a maximum viscosity at 180 Centistokes