Mazut-100 is a fuel oil that is manufactured to GOST specifications (GOST is the Russian system of standards). Mazut is almost exclusively manufactured in the Russia Federation, Kazakhstan, Azerbaijan, and Turkmenistan.This product is typically used for larger boilers in producing steam since the BTU (British Thermal Unit) content is high. The most important consideration (not the only consideration) when grading this fuel is the sulfur content, which can mostly be affected by the source feedstock. For shipment purposes, this product is considered a ”dirty oil” product, and because viscosity drastically affect whether it is able to be pumped, shipping has unique requirements. Mazut is much like Number 6 Oil, and is part of the products left over after gasoline and lighter components are evaporated from the crude oil.
COMPONENT | RESULT |
---|---|
1. Ash content, not more % | 0,14 |
2. Mass fraction of sulphur, not more % - low - sulphur - residual - oil | 0,5 |
3. Temperature of the flash, not less °C in the closed crucible | |
In the open crucible °C | 110 min |
4. The temperature of solidification, not higher °C | 25 |
5. Kinematics viscosity | 118 max |
6. Water content | 0.5% |
7. Mechanical impurities | Lower than 0.1% |
8. Acidity | Lower than 5 mg KOH/100ml |
9. Alkalinity | nil |
10. Gross Calorific Value Kcal/kg / KJ/kg | Min9700/41300 |
11. Density at 20.0 deg, C kg/l | 0.8900-0.9200 |
12. Hydrogen Sulfide Content (H2S) pom | 0.5 max |
13. Carbon Residua | Lower than 7 % |
14. Vanadium (V) ppm | 23 |
15. Aluminum (Al) ppm | 5 |
16. Silicon (Si) ppm | 12 |
17. Nickel (Ni) ppm | 29 |
18. Aspartames m/m | 3.6% |
19. Distillation @4 mm Hg | |
Extracted to 760 mm Hg | |
Initial Boiling Point deg. C | 216 |
5% recovered deg, C | 259 |
10% recovered deg, C | 310 |
24% recovered deg, C | 358 |
30% recovered deg, C | 445 |
40% recovered deg, C | 502 |
50% recovered deg, C | 534 |
60% recovered deg, C | 538 |
75% recovered deg, C | 545 |
80% recovered deg, C | - |
95% recovered deg, C | 550 |
Final Boiling point deg. C | 560 |
Percent Recovered vol | 78% |
Residue vol | 22% |
Total Nitrogen m/m | 0.192% |
20. Sodium (Na) ppm | 15 |
”Very Low Sulphur” is mazut with a sulphur content of 0.5%
”Low Sulphur” is a mazut with a sulphur content of 0.5-1.0%
”Normal Sulphur” is a mazut with a sulphur content of 1.0-2.0%
”High Sulphur” is a mazut with a sulphur content of 2.0-3.5%